Resources for teachers
VR Tools and devices for teaching
A selection of VR software and devices to guide teachers and secondary schools who want to incorporate virtual reality proposals in teaching. Each of the resources is described according to its technical characteristics and pedagogical potential. A gradual proposal for the incorporation of these technologies in educational centers is also included
| Resource name | Tool name canonical | Resource group | Description | Available languages | Recommended levels |
|---|---|---|---|---|---|
| Blippar/Mobile or Tablet | Blippar | Software / platform | AR Builder and Viewer: Blippar is an advanced Augmented Reality (AR) platform. It offers teachers an innovative tool to provide students with interactive and immersive content. With Blippar, students become active participants in their own learning. | English, Spanish, Russian, Chinese, Turkish, French, German, Japanese, Greek, Italian, Dutch, Portuguese, Galician, etc. | Elementary, Middle, High school, Higher education |
| Viroo - Platform for creating Virtual Reality (VR) content. | Viroo | Software / platform | Virtual reality (VR) and mixed reality (MR) platform for the education sector that enables the remote creation, management, and deployment of immersive multi-user applications. The platform allows both the creation and management of VR content and the use of materials generated by other centres. | Spanish, English | High school, Higher education |
| Meta Quest VRGlasses | Meta Quest 3 | Device / hardware | The Meta Quest 3 is a powerful standalone VR headset that blends virtual and mixed reality through high-resolution color passthrough. It features a slimmer design, improved comfort, and a faster Snapdragon XR2 Gen 2 processor, delivering smoother performance and sharper visuals. With intuitive hand tracking, upgraded Touch Plus controllers, and access to a vast library of VR experiences, it offers an immersive, next-generation way to explore, play, and create in virtual worlds — no PC required. | English (United Kingdom, United States) Spanish (Spain, Latin America) French Italian German Finnish Polish Portuguese (Portugal, Brazil) Russian Romanian Swedish Turkish Japanese Korean Dutch Norwegian Simplified Chinese Traditional Chinese (Hong Kong, Taiwan) | High school, Higher education |
| Insta360 GO 3S | Insta360 GO 3S | Device / hardware | The Insta360 GO 3S is a camera that can be used independently or together with the Action Pod. The camera, by itself, is waterproof up to 10 m, provided the Lens Guard is installed | 17 languages (Simplified Chinese; Traditional Chinese; English; Japanese; German; Korean; French; Spanish; Portuguese; Russian; Malay; Indonesian; Dutch; Vietnamese; Polish; Turkish; Italian) | |
| Unity | Unity | Software / platform | Unity is a powerful real-time 3D development platform used to create interactive experiences such as video games, simulations, and virtual or augmented reality applications. It is used in professional environments. | Spanish, English, other languages. | Higher education |
| Viroo - Platform for creating Virtual Reality (VR) content. | Viroo | Software / platform | Virtual reality (VR) and mixed reality (MR) platform for the education sector that enables the remote creation, management, and deployment of immersive multi-user applications. The platform allows both the creation and management of VR content and the use of materials generated by other centres. | Spanish, English | High school, Higher education |
| Meta Quest VRGlasses | Meta Quest 3 | Device / hardware | The Meta Quest 3 is a powerful standalone VR headset that blends virtual and mixed reality through high-resolution color passthrough. It features a slimmer design, improved comfort, and a faster Snapdragon XR2 Gen 2 processor, delivering smoother performance and sharper visuals. With intuitive hand tracking, upgraded Touch Plus controllers, and access to a vast library of VR experiences, it offers an immersive, next-generation way to explore, play, and create in virtual worlds — no PC required. | English (United Kingdom, United States) Spanish (Spain, Latin America) French Italian German Finnish Polish Portuguese (Portugal, Brazil) Russian Romanian Swedish Turkish Japanese Korean Dutch Norwegian Simplified Chinese Traditional Chinese (Hong Kong, Taiwan) | High school, Higher education |
| Insta360 GO 3S | Insta360 GO 3S | Device / hardware | The Insta360 GO 3S is a camera that can be used independently or together with the Action Pod. The camera, by itself, is waterproof up to 10 m, provided the Lens Guard is installed | 17 languages (Simplified Chinese; Traditional Chinese; English; Japanese; German; Korean; French; Spanish; Portuguese; Russian; Malay; Indonesian; Dutch; Vietnamese; Polish; Turkish; Italian) | |
| Unity | Unity | Software / platform | Unity is a powerful real-time 3D development platform used to create interactive experiences such as video games, simulations, and virtual or augmented reality applications. It is used in professional environments. | Spanish, English, other languages. | Higher education |
| VR APP | VR APP | Software / platform | How to work with VR App Materials to produce the VR APP • A 360 photo • Text of less then 280 words • Video • Podcast • 3D objects • External links You can put as many files as you need of these types Introduction to VR APP Students need to collect or prepare some materials they want to include in their learning scenario: texts, audio files, short videos, pictures, external links and even 3D objects. The latter can be either created by them with Tinkercad or Blender or downloaded from repositories such as Sketchfab. it allows the creation of a project, which can contain one or several scenes. A scene is formed by a background 360 photo or video, where different elements can be inserted anywhere on top of this background. To do so, you have to locate the pointer (green circle) where you want the object to be placed, and then choose the type of element to include (picture above shows the editing bar with options available). | English , Spanish | Elementary, Middle, High school, Higher education |
| Empiriusz 2.0 | Empiriusz 2.0 | Software / platform | Empiriusz 2.0 is an educational virtual reality system designed for primary and secondary schools. It enables students to conduct virtual chemistry experiments, explore human anatomy, and analyse geometric solids in 3D. | Polish 🙁 | Elementary, Middle, High school |
| GeoGebra VR | GeoGebra VR | Software / platform | GeoGebra VR allows immersive exploration of 3D mathematical objects such as surfaces, solids, and functions. It translates abstract mathematical concepts into spatial, manipulable visualizations inside a VR environment. | Over 30 languages including English, Polish, Spanish. | High school, Higher education |
| ClassVR (VR/AR Headset Set + ClassVR Portal/Eduverse) | ClassVR | Mixed ecosystem | ClassVR is a complete "All-in-One" solution for implementing Virtual (VR) and Augmented Reality (AR) in schools. It consists of standalone VR/AR headsets and the ClassVR/Eduverse Portal, which allows teachers to remotely manage all devices in the classroom and deliver content. | Headset and portal interface available in many languages, including English. Educational content is available in many languages. | Elementary, Middle, High school, Higher education |
| Hubs by Mozilla (Hubs Cloud / Hubs Rooms) | Mozilla Hubs | Mixed ecosystem | Mozilla Hubs is an open-source platform that lets teachers and students create their own immersive VR classrooms using only a web browser. No installation is required. Users can build interactive 3D spaces, upload models, import 360° photos, add links, embed media, and interact together in real time using avatars. It is used in several Greek Erasmus+ and eTwinning projects because it is free, safe, GDPR-friendly, and accessible on all devices. | English (fully) — Greek teachers use it with English menus. | Elementary, Middle, High school |
| Pico 4 Educational Pack | Pico 4 Educational Pack | Device / hardware | The PICO 4 is a standalone VR headset that has become popular in Greek schools because it is GDPR-friendly (no Facebook account needed), has Greek distributors, and is eligible for local funding programs (municipal innovation centers, ESF equipment grants, Erasmus+ purchases). | English, Greek (UI partially translated) | Elementary, Middle, High school |
| CoSpaces Edu | CoSpaces Edu | Software / platform | CoSpaces Edu is an intuitive VR/AR creation platform allowing teachers and students to design, code, and explore interactive 3D environments. | English, Turkish, +25 more. | Elementary, Middle, High school, Higher education |
| Google Arts & Culture VR | Google Arts & Culture VR | Software / platform | A free educational platform offering immersive 360 VR tours and interactive media from museums, culture institutions and heritage sites around the world. | 40+ (including English,Greek, French, Spanish) | Elementary, Middle, High school |
| CoSpaces Edu | CoSpaces Edu | Software / platform | CoSpaces Edu allows teachers and students to create their own 3D and VR environments for learning. It combines coding, creativity, and storytelling to build interactive virtual spaces that can be explored on computers, tablets, or VR headsets. | Available in 21 languages | Elementary, Middle, High school, Higher education |
| ThingLink EDU | ThingLink EDU | Software / platform | ThingLink EDU allows teachers and students to create interactive images, videos, and 360° virtual tours by adding text, audio, video, links, and quizzes. | Over 30 languages available (plus several others automatically supported through browser translation) https://support.thinglink.com/hc/en-us/articles/5366692382359-Translating-ThingLink-media-projects? | Elementary, Middle, High school, Higher education |
| CLassVR | ClassVR | Mixed ecosystem | ClassVR is an educational virtual reality platform combining VR headsets, a management portal, and a library of ready-to-use learning experiences designed specifically for schools. | English, Spanish, French, German, Italian, and others. | Elementary, Middle, High school |
